New! Guam Unisex Air Force Jackets with the map inspired from the original Sammy's embroidered jacket of '79. It is updated with modern map images, all printed directly onto the fabric - making it a trendy jacket, no matter what generation.
It's made of polyester fiber which is comfortable, windproof and waterproof while being warm and thick with no pilling or color fading. This high-quality jacket is the perfect apparel for both men and women.
Features
- Material: Polyester
- Print Technology: Offset heat transfer print
- Type: Stand up collar air force jacket, with 2 button-down hand pockets, 1 zippered pocket on the left arm
-
Care Instruction: Machine wash or hand wash, wash with jacket turned inside out. It is not recommended to soak for a long period of time. Avoid scrubbing.
Shipping
Each jacket is made just for you in about 3-7 business days before it's shipped out.
$5.99 Standard Shipping: 10-25 days
Sizing
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
Country | Chest(cm/in) | Length(cm/in) | Sleeve(cm/in) | Shoulder(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 120/47.2 | 65/25.5 | 63/24.8 | 54/21.2 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
128/50.3 | 68/26.7 | 64/25.1 | 56/22 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
136/53.5 | 71/27.9 | 66/25.9 | 58/22.8 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
143/56.2 | 74/29.1 | 67/26.3 | 60/23.6 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
150/59 | 76/29.9 | 69/27.1 | 63/24.8 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
158/62.2 | 78/30.7 | 71/27.9 | 65/25.5 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
165/64.9 | 79/31.1 | 72/28.3 | 67/26.3 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL | |
170/66.9 | 80/31.4 | 74/29.1 | 69/27.1 | 5XL | 200/112A | 4XL | 48 | 58 | 58 | 58 | 22 | 5XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
