Guam CNMI Islander Tribal Black Unisex White Basketball Sports Shoe
Guam CNMI Islander Tribal Black Unisex White Basketball Sports Shoe
NEW! Now you can show off your island pride while on the basketball court or wherever you go. These tribal basketball shoes are the perfect accessory or gift for your favorite islander. Featuring our original tribal design, you won't find these anywhere else. Be proud of who you are.
These shoes are made of quality super fiber leather, which is more eco-friendly but also provides comfortable wearing. They are light, comfortable and slip-resistant. The soles of these sneakers are durable and perfect for any outdoor activity. Each shoe undergoes a quality inspection to ensure that the print on each panel is high-quality and true to color.
Features
- Material: Super fiber leather
- Color: White laces, white sole
- Type: Sneakers
- Care Instructions: Hand wash
Please be advised: A variety of production factors may cause slight differences between the actual product and the mock-up shown here, which may affect the colors, printing position, or size.
Shipping
Each shoe takes an average of 5-8 business days for production before it's shipped out.
$5.99 Standard Shipping: 7-15 business days
$23.00 Express Shipping: 3-7 business days
Sizing
IMPORTANT: Please measure your foot on a piece of paper and compare that with the sizing chart below for the best fit. Because every shoe is made to order, we do not have any product in stock to exchange them with. The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(in) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(in) | |
6 | 3½ | 22 | 37 | 36 | 24 | 9.4 | 4½ | 4 | 22.5 | 37 | 36 | 24 | 9.4 | |
6½ | 4 | 22.5 | 37.5 | 37 | 25 | 9.8 | 5 | 4½ | 23 | 38 | 37 | 25 | 9.8 | |
7½ | 5 | 23.5 | 39 | 38 | 25.5 | 10 | 6 | 5½ | 24 | 39.5 | 38 | 25.5 | 10 | |
8½ | 6 | 24.5 | 40 | 39 | 26 | 10.2 | 7 | 6½ | 25 | 41 | 39 | 26 | 10.2 | |
9 | 6½ | 25 | 41 | 40 | 26.5 | 10.4 | 7½ | 7 | 25.5 | - | 40 | 26.5 | 10.4 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27.5 | 10.8 | 8 | 7½ | 26 | 42 | 41 | 27.5 | 10.8 | |
10 | 7½ | 26 | 42 | 42 | 28 | 11 | 8½ | 8 | 26.5 | 43 | 42 | 28 | 11 | |
10½ | 8 | 27 | 43 | 43 | 28.5 | 11.2 | 9 | 8½ | 27 | 43.5 | 43 | 28.5 | 11.2 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | |
13 | 10½ | 29 | 46 | 45 | 30 | 11.8 | 11 | 10½ | 29 | 46 | 45 | 30 | 11.8 | |
14 | - | - | - | 46 | 30.5 | 12 | 12 | 11½ | 30 | 47 | 46 | 30.5 | 12 | |
- | - | - | - | 47 | 31 | 12.2 | 13 | 12½ | 31 | 48 | 47 | 31 | 12.2 | |
- | - | - | - | 48 | 31.5 | 12.4 | 14 | - | - | 49 | 48 | 31.5 | 12.4 | |
- | - | - | - | 49 | 32 | 12.6 | 15 | - | - | 50 | 49 | 32 | 12.6 | |
- | - | - | - | 50 | 32.5 | 12.8 | 16 | - | - | 51 | 50 | 32.5 | 12.8 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.
Share
Designed with you in mind
We take the time to design products just for you. Our memories of being born and raised on Guam inspires our classic and modern designs. We just love all tropical design styles, from colorful and playful to clean and modern. Hope you love it too! 🫶